<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English</title>
	<atom:link href="http://english.finlandiahiihto.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://english.finlandiahiihto.fi</link>
	<description>Finlandiahiihto 27.-28.2.2010</description>
	<lastBuildDate>Mon, 07 Jun 2010 08:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://english.finlandiahiihto.fi/2010/06/07/194/</link>
		<comments>http://english.finlandiahiihto.fi/2010/06/07/194/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:18:53 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/2010/06/07/194/</guid>
		<description><![CDATA[Our office is close weeks 24-25 and 27-32.
Have a nice Summer !
]]></description>
			<content:encoded><![CDATA[<p>Our office is close weeks 24-25 and 27-32.</p>
<p>Have a nice Summer !</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/06/07/194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS OF THE TEAM COMPETITION</title>
		<link>http://english.finlandiahiihto.fi/2010/03/24/results-of-the-team-competition/</link>
		<comments>http://english.finlandiahiihto.fi/2010/03/24/results-of-the-team-competition/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:05:40 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=178</guid>
		<description><![CDATA[The race of 50 km classical was won by VO2 tiimi with the time of 9:56:31. The members of the team were Kari Varis, Niko Nättinen, Teemu Virtanen, Marko Törmänen.
The winner of the 32 km classical was VR:n Hiihtäjät in 10:03:00. In this team skied Timo Paananen, Hannu Anttonen, Jarmo Viinikainen, Ismo Simola.
The race of [...]]]></description>
			<content:encoded><![CDATA[<p>The race of 50 km classical was won by VO2 tiimi with the time of 9:56:31. The members of the team were Kari Varis, Niko Nättinen, Teemu Virtanen, Marko Törmänen.</p>
<p>The winner of the 32 km classical was VR:n Hiihtäjät in 10:03:00. In this team skied Timo Paananen, Hannu Anttonen, Jarmo Viinikainen, Ismo Simola.</p>
<p>The race of 50 km free style was won by Prboj ski club with the time of 9:45:25. The members of the team were Andrey Lukyanenko, Sergei Pjatyshev, Igor Beyzerov, Alexey Sokolov.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/03/24/results-of-the-team-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Härkönen wins his first Finlandia-hiihto</title>
		<link>http://english.finlandiahiihto.fi/2010/02/28/harkonen-wins-his-first-finlandia-hiihto/</link>
		<comments>http://english.finlandiahiihto.fi/2010/02/28/harkonen-wins-his-first-finlandia-hiihto/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:45:15 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=174</guid>
		<description><![CDATA[Teemu Härkönen took part into the Finlandia-hiihto for the first time on Sunday, and started his Finlandia-career with a victory. At 50km free technique race Härkönen had a time of 2.07.12, which gave him a clear victory ahead of Viacheslav Zuev from Russia who lost by 2.55 minutes.
“First time here and a victory, feels great. [...]]]></description>
			<content:encoded><![CDATA[<p>Teemu Härkönen took part into the Finlandia-hiihto for the first time on Sunday, and started his Finlandia-career with a victory. At 50km free technique race Härkönen had a time of 2.07.12, which gave him a clear victory ahead of Viacheslav Zuev from Russia who lost by 2.55 minutes.</p>
<p><a href="http://english.finlandiahiihto.fi/files/2010/02/teemuharkonen2.jpg"><img class="alignleft size-medium wp-image-175" title="teemuharkonen2" src="http://english.finlandiahiihto.fi/files/2010/02/teemuharkonen2-266x300.jpg" alt="" width="266" height="300" /></a>“First time here and a victory, feels great. There was a group of us until 25 kilometer, and we worked well together. After that in long uphill I took the lead, put some more speed, and eventually there was a gap to the others. Then I just kept going until the end. I have to admit though that the last 10 km was a struggle and it was not easy win at all, but I made it”, Härkönen smiled.<br />
The best woman in 50 km free was Alesia Gusenkova from Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/02/28/harkonen-wins-his-first-finlandia-hiihto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varis wins Finlandia-hiihto for the sixth time</title>
		<link>http://english.finlandiahiihto.fi/2010/02/27/varis-wins-finlandia-hiihto-for-the-sixth-time/</link>
		<comments>http://english.finlandiahiihto.fi/2010/02/27/varis-wins-finlandia-hiihto-for-the-sixth-time/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:30:02 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=162</guid>
		<description><![CDATA[Kari Varis took his sixth victory at Finlandia-hiihto on Saturday, when he finished the 50 km classic race 32 seconds ahead of Thomas Ramstedt. Last year’s winner Niklas Colliander came third. Varis and Ramstedt raced together until 45 kilometres, but then Ramstedt had to settle for second place. Varis was particulary happy about his victory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.finlandiahiihto.fi/files/2010/02/Varis_kaksi1.jpg"><img class="alignleft size-medium wp-image-168" title="Varis_kaksi" src="http://english.finlandiahiihto.fi/files/2010/02/Varis_kaksi1-300x286.jpg" alt="" width="300" height="286" /></a>Kari Varis took his sixth victory at Finlandia-hiihto on Saturday, when he finished the 50 km classic race 32 seconds ahead of Thomas Ramstedt. Last year’s winner Niklas Colliander came third. Varis and Ramstedt raced together until 45 kilometres, but then Ramstedt had to settle for second place. Varis was particulary happy about his victory after finishing only fifth last year.<br />
“It is always challenging to win this classical event. I was a bit surprised how easily I actually got a gap to Thomas, I had some power left. I will not race the free technique event tomorrow, instead I will focus on next weekend’s World Cup here in Lahti, which is very important to me. I will compete in pursuit, and aim at scoring World Cup points. I think it is realistic, if equipment work well and competitors from Vancouver are a bit tired”, Varis says.</p>
<p>The women’s event was won by <strong>Liisa Anttila</strong>, who competed in Finlandia for the second time. Anttila had pain in her right arm due to an accident occurred in ski-orienteering event during the previous weeks.<br />
“I feel I have around 30 percent of the power left in my right arm. It is not so much fun to ski like this, but I couldn’t stay away either. Actually it was pretty good we didn’t go that fast until the last two kilometers”, says Anttila.<br />
Heli Peltonen finished second, eight seconds behind the winner.<br />
On Sunday there will be 50 kilometre free technique race as main event on the Finlandia-hiihto’s program.<br />
<a href="../files/2010/02/Lissu_anttila.jpg"><img title="Lissu_anttila" src="../files/2010/02/Lissu_anttila-300x280.jpg" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/02/27/varis-wins-finlandia-hiihto-for-the-sixth-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varis and Colliander well prepared for their season’s highlight</title>
		<link>http://english.finlandiahiihto.fi/2010/02/26/varis-and-colliander-well-prepared-for-their-season%e2%80%99s-highlight/</link>
		<comments>http://english.finlandiahiihto.fi/2010/02/26/varis-and-colliander-well-prepared-for-their-season%e2%80%99s-highlight/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:22:55 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/2010/02/26/varis-and-colliander-well-prepared-for-their-season%e2%80%99s-highlight/</guid>
		<description><![CDATA[There are already 3490 registered skiers for Saturday’s 50 km classical event at Finlandia-hiihto. Among them there will be Kari Varis, winner at 2007 &#38; 2008 in both events and last year in free technique race, and Niklas Colliander, the defending champion in 50 km classical event.
“I can’t wait to get to race again! I [...]]]></description>
			<content:encoded><![CDATA[<p>There are already 3490 registered skiers for Saturday’s 50 km classical event at Finlandia-hiihto. Among them there will be Kari Varis, winner at 2007 &amp; 2008 in both events and last year in free technique race, and Niklas Colliander, the defending champion in 50 km classical event.<br />
“I can’t wait to get to race again! I have had the feeling the past two weeks and I am looking forward to the race as one of my season’s definite highlight. It is an important event for me for sure. I assume the fight about top places will be during the last 10  kilometre”, says Varis.<br />
Colliander, known as sprinter also at World Cup level, is naturally looking forward to the last kilometres too:<br />
“That final spurt is my strength”, says Colliander.<br />
Total number of registrated skiers was on the early Friday afternoon 5679. There are 750 skiers representing other than Finland, including 254 Russians, who traditionally tend to have a strong group in the 50 km races.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/02/26/varis-and-colliander-well-prepared-for-their-season%e2%80%99s-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 5600 skiers already set for Finlandia-hiihto</title>
		<link>http://english.finlandiahiihto.fi/2010/02/19/more-than-5600-skiers-already-set-for-finlandia-hiihto/</link>
		<comments>http://english.finlandiahiihto.fi/2010/02/19/more-than-5600-skiers-already-set-for-finlandia-hiihto/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:29:54 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/2010/02/19/more-than-5600-skiers-already-set-for-finlandia-hiihto/</guid>
		<description><![CDATA[
Already 5600 cross-country skiers have left their entries for Finlandia-hiihto 2010, taking place February 27-28  in Lahti/Hollola. The number of participants is significantly more than in the 2009’s edition, where there were total of 5183 skiers.
This year, there are 3481 skiers registered for 50 km in classic technique on February 27. The free technique [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><br />
Already 5600 cross-country skiers have left their entries for Finlandia-hiihto 2010, taking place February 27-28  in Lahti/Hollola. The number of participants is significantly more than in the 2009’s edition, where there were total of 5183 skiers.</p>
<p>This year, there are 3481 skiers registered for 50 km in classic technique on February 27. The free technique event over the same distance is in plans for 1237 skiers. As a detail, there are total of 867 women who are already registered for Finlandia-hiihto 2010.</p>
<p>As usual, many ski friends from different countries will again travel to Lahti to get the Finlandia-hiihto experience. There are total of 742 registered skiers from 26 nations so far. Most of them come from Russia (247), following by Estonia (86), Italy (85), Norway (56), Germany (47) and Sweden (37).</p>
<p>The host nation’s big names for 50  km classic event are last year’s Finlandia-winners Niklas Colliander and Kari Varis. One interesting name competing in 32 kilometre classical race will be Minna  Nieminen, who teamed up with Sanna Sten to win silver at Beijing Olympic Games in rowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/02/19/more-than-5600-skiers-already-set-for-finlandia-hiihto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already 4500 skiers set to participate in the 37th Finlandia-Hiihto</title>
		<link>http://english.finlandiahiihto.fi/2010/02/02/already-4500-skiers-set-to-participate-in-the-37th-finlandia-hiihto/</link>
		<comments>http://english.finlandiahiihto.fi/2010/02/02/already-4500-skiers-set-to-participate-in-the-37th-finlandia-hiihto/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:34:35 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=147</guid>
		<description><![CDATA[There is already 4500 enthuastic cross-country skiers from 25 nations set to participate in the 37th Finlandia-Hiihto, which will take place February 27-28th.
“We aim at having 6000 skiers finishing the Finlandia-Hiihto this year. The legendary Juha Mieto will again be one of the forerunners”, says Matti Haapoja, director of Finlandia-Hiihto.
The winter in Lahti area has [...]]]></description>
			<content:encoded><![CDATA[<p>There is already 4500 enthuastic cross-country skiers from 25 nations set to participate in the 37th Finlandia-Hiihto, which will take place February 27-28th.</p>
<p>“We aim at having 6000 skiers finishing the Finlandia-Hiihto this year. The legendary Juha Mieto will again be one of the forerunners”, says Matti Haapoja, director of Finlandia-Hiihto.</p>
<p>The winter in Lahti area has been better than in 10 years. It was snowing in Lahti past weekend, which made the chief of course Jukka Lehtinen happy.</p>
<p>“Having that snow is good news for the Finlandia-Hiihto course. So far everything looks good. We will be grooming the trails during the next two weeks, and in two weeks we will start making snow for areas still needing more of it. There will always be some, like the Messilä station area”, says Lehtinen.</p>
<p>Finlandia-Hiihto is part of Vesijärvi project, which aims at recovering the lake. For every skier finishing the event, Finlandia-Hiihto will be giving 0,20 euro for the valuable project. And as Vesijärvi is an extremely important element for the organizing ski clubs from Lahti and Hollola, the project will also be featured at this year’s medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/02/02/already-4500-skiers-set-to-participate-in-the-37th-finlandia-hiihto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>START-WAXING SERVICE PRICE LIST</title>
		<link>http://english.finlandiahiihto.fi/2010/01/22/start-waxing-service-price-list/</link>
		<comments>http://english.finlandiahiihto.fi/2010/01/22/start-waxing-service-price-list/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:12:50 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=145</guid>
		<description><![CDATA[FINLANDIA-HIIHTO 2010
START-WAXING SERVICE PRICE LIST
(PAYMENT ONLY IN EUROS)
A. GLIDE WAXING		15,00 €
B. KICK WAXING		10,00 €
C. GRIP TAPE			15,00 €
D. GLIDE AND KICK WAXING			25,00 €
E. GRIP TAPE AND GLIDE WAXING		30,00 €
F. CLEANING	  5,00 €
PAYMENT IN ADVANCE.
WAXING PRICES INCLUDE SKI CLIPS.
OPENING HOURS:
THURSDAY		25.2.	KLO 13 &#8211; 18.00
FRIDAY         	26.2.	KLO 10 &#8211; 20.00
SATURDAY  [...]]]></description>
			<content:encoded><![CDATA[<p>FINLANDIA-HIIHTO 2010</p>
<p>START-WAXING SERVICE PRICE LIST</p>
<p>(PAYMENT ONLY IN EUROS)</p>
<p>A. GLIDE WAXING		15,00 €</p>
<p>B. KICK WAXING		10,00 €</p>
<p>C. GRIP TAPE			15,00 €</p>
<p>D. GLIDE AND KICK WAXING			25,00 €</p>
<p>E. GRIP TAPE AND GLIDE WAXING		30,00 €</p>
<p>F. CLEANING	  5,00 €</p>
<p>PAYMENT IN ADVANCE.</p>
<p>WAXING PRICES INCLUDE SKI CLIPS.</p>
<p>OPENING HOURS:</p>
<p>THURSDAY		25.2.	KLO 13 &#8211; 18.00</p>
<p>FRIDAY         	26.2.	KLO 10 &#8211; 20.00</p>
<p>SATURDAY   	27.2.	KLO 07 &#8211; 18.00</p>
<p>SUNDAY		28.2.	KLO 08 &#8211; 11.00</p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2010/01/22/start-waxing-service-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://english.finlandiahiihto.fi/2009/12/18/141/</link>
		<comments>http://english.finlandiahiihto.fi/2009/12/18/141/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:54:04 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/2009/12/18/141/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-140" title="joulu09_eng" src="http://english.finlandiahiihto.fi/files/2009/12/joulu09_eng1.jpg" alt="joulu09_eng" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2009/12/18/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snow arrived to Lahti yesterday</title>
		<link>http://english.finlandiahiihto.fi/2009/11/06/first-snow-arrived-to-lahti-yesterday/</link>
		<comments>http://english.finlandiahiihto.fi/2009/11/06/first-snow-arrived-to-lahti-yesterday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:16:58 +0000</pubDate>
		<dc:creator>tiina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.finlandiahiihto.fi/?p=131</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-130" title="ensilumi2009" src="http://english.finlandiahiihto.fi/files/2009/11/ensilumi2009.JPG" alt="ensilumi2009" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://english.finlandiahiihto.fi/2009/11/06/first-snow-arrived-to-lahti-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
